Historical Observations from Bath County HS in Hot Springs, VA
Date High
Temp
°F
Low
Temp
°F
Rain
(day)
in.
High
Wind
Gust
MPH
High
Pres
"Hg
Low
Pres
in.
High
Hum
%
Low
Hum
%
9/9/2010 73.8 55.4 0.00 0 30.05 29.97 67 24
9/8/2010 76.7 62.9 0.16 0 30.16 30.00 91 28
9/7/2010 84.0 57.2 0.00 0 30.28 30.15 93 26
9/6/2010 76.1 50.7 0.00 0 30.26 30.16 76 34
9/5/2010 73.3 48.5 0.00 0 30.14 30.02 87 29
9/4/2010 66.1 54.9 0.00 0 30.02 29.88 68 40
9/3/2010 81.5 61.7 0.00 0 30.03 29.84 88 34
Change Dates
Metric
Home || Forecast || Radar/Satellite || Live Java || Cam List || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010